
Property Attributes
- MLS#202220771
- TypeSingle Family
- CountyCOLUMBIA
- CityAusterlitz
- Zip12017
- Style1 Story,Cottage
- Year Built1951
- Taxes$ 3311
- Price$ 300,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage903
- Lot Size0.56 Acres
Data Source:
Global MLS (GCAR)
Property Description
Come see this super cute and cozy three bedroom one bath Cottage in Chatham schools. This awesome little property is bursting with potential for its new owner! It has a well-planned out landscape yard with hills and unique outbuildings! You won't want to miss this awesome little home.
Price History | |
---|---|
6/22/2022 | Listed $300,000 |
General Features
Appliances | Built-In Gas Oven, Microwave |
---|---|
Arch Style | 1 Story, Cottage |
Basement | Partial |
City | Austerlitz |
Coming Soon | Come see this super cute and cozy three bedroom one bath Cottage in Chatham schools. This awesome little property is bursting with potential for its new owner! It has a well-planned out landscape yard |
Construction Materials | Wood Siding |
Cooling | None |
County | Columbia |
Days on Market | 18 |
Directions | from ny 22 turn onto fog hill rd. house is .3 miles on right |
Geo Lat | 42.337337 |
Geo Lon | -73.431119 |
Heating | Forced Air |
New Construction Y/N | No |
Number of Garage Spaces | 2.00 |
Parcel Number | 102200 80.-1-6 |
Possession | At Closing |
Property Type | A |
Roof | Metal |
Rooms | Basement, Bedroom, Full Bathroom, Kitchen, Living Room |
School District | Chatham |
Sewer | Septic Tank |
Status | Active |
Street Name | Fog Hill |
Sub Type | Single Family Residence |
Year Built | 1951 |
Interior Features
Dining Room | None |
---|---|
Fireplace Features | Living Room |
Fireplaces Total | 1 |
Flooring | Wood |
Kitchen Features | Built-in Features, Country Kitchen, Semi-Modern Kitchen |
Laundry Features | Laundry Room |
List Price/sqft | 332.23 |
Living Area | 903.00 |
Rooms: Kitchen Level | First |
Rooms: Living Room Level | First |
Total Rooms | 5 |
Exterior Features
Exterior Features | Barn |
---|---|
Fencing | None |
Lot Description | Private |
Lot Size Acres | 0.56 |
Mls Identifier | 20210604130306101794000000 |
Other Structures | Barn(s), Garage(s), Shed(s) |
Parking Features | Attached, Driveway |
Street Number | 587 |
Water Source | Drilled Well |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool