Property Attributes
- MLS#202611978
- TypeSingle Family
- Listing Status Active
- CountyFULTON
- CityJohnstown
- AreaGloversville
- Zip12078
- StyleCottage
- Year Built1930
- Taxes$ 2826
- Price$ 70,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage936
- Lot Size2.2 Acres
Data Source:
Global MLS (GCAR)
Property Description
Calling all INVESTORS. This is an estate and is being sold as is. 2.2 acres...lots of potential
| High School |
|---|
| Gloversville High School |
| Price History | |
|---|---|
| 2/13/2026 | Listed $70,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Oil |
| Cooling | None |
| Roof | Asphalt |
| Appliances | None |
| Garage Spaces | 2.0 |
| Architectural Style | Cottage |
| Construction Materials | Shingle Siding,Vinyl Siding |
| Year Built | 1930 |
| Electric | 100 Amp Service |
| Property Subtype | Single Family Residence |
| County | Fulton |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | CtyHwy 122 from Meco,left side before Fulton Center |
| High School | Gloversville |
| City | Gloversville |
| High School District | Gloversville |
| Lot Size Units | Acres |
| Lot Size Square Feet | 95832.0 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2826.8 |
| Home Warranty Y/N | No |
| Property Condition | Fixer |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://app.doaudiotours.com/unbranded?id=28473&lang=en-US |
| Standard Status | Active |
| Tax Lot | 2.000 |
| MobileHomeRemainsYN | No |
| PostalCity | Johnstown |
Interior Features
| Basement | Unfinished,Walk-Out Access |
|---|---|
| Flooring | Wood |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 936.0 |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 0.0 |
| Below Grade Finished Area Source | CRS |
| Above Grade Finished Area Source | CRS |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Lighting |
|---|---|
| Parking Features | Detached |
| Total Parking | 4.0 |
| Lot Size Area | 2.2 |
| Foundation Details | Block |
| Spa | No |
| Lot Size Acres | 2.2 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2019 Global Multiple Listing Service, Inc. The data relating to real estate on this website comes in part from the Internet Data Exchange program of the GMLS. All information is deemed reliable but not guaranteed and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listing broker(s), GMLS shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages arising from reliance
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2018 All rights reserved. Last Update: September 11, 2026 11:09 PM UTC