Property Attributes
- MLS#202619175
- TypeSingle Family
- Listing Status Active
- CountySARATOGA
- CityNorthville
- AreaEdinburg
- Zip12134
- StyleCustom
- Year Built2016
- Taxes$ 8400
- Price$ 2,375,000
- Bedrooms4
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage3136
- Lot Size1.28 Acres
Data Source:
Global MLS (GCAR)
Property Description
Rarely does a property of this caliber become available on the Great Sacandaga Lake. Set on 1.28 private acres with an extraordinary 690Ft of shoreline, this custom-built waterfront estate offers breathtaking panoramic views of both the lake & Hadley Mountain, & a level of privacy seldom found anywhere on the water. Unlike most lakefront properties where neighboring homes are stacked closely together, this remarkable retreat provides the feeling of a secluded lakefront compound while still enjoying all the beauty and recreation the Great Sacandaga has to offer. With 7 BR's, including 2 primary suites, multiple gathering spaces, & room for everyone under one roof, this is one of the most private & unique properties on the Great Sacandaga Lake perfectly suited for entertaining large groups, multi-generational living, or creating unforgettable memories for generations to come. The main level was designed to make the most of the setting: an open kitchen, dining area, & living room with gas fireplace, all oriented toward the water. Porcelain flooring runs throughout, & nearly every room enjoys lake or mountain views. The second floor features two spacious primary suites, each with its own private bath, & custom red oak floors throughout. The lower level is not a typical basement constructed 4.5 feet above grade, it lives with full natural light & includes three bedrooms, a large family room, with a full bath. Above the attached 4-car garage, a 900-square-foot recreation room with full bath provides flexible space for a gym, bunk room, studio, or home office. A detached 2-car garage with 100-amp service & a finished-ready second floor completes the compound. Outside, 2 screened three-season porches & two open decks frame the water views, while an aluminum dock with water & electric service puts the lake at your doorstep. The mechanical are equally impressive. Built for four-season enjoyment with zero compromise.
| Price History | |
|---|---|
| 6/9/2026 | Listed $2,500,000 |
| 7/23/2026 | 5$2,375,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Humidity Control,Propane Tank Owned |
| Cooling | Central Air,Ductless |
| Utilities | Underground Utilities |
| Possession | At Closing |
| Roof | Shingle,Asphalt |
| Appliances | Dishwasher,Humidifier,Range,Range Hood,Refrigerator,Tankless Water Heater,Washer/Dryer |
| Garage Spaces | 6.0 |
| Patio/Porch Features | Screened,Side Porch,Composite Deck,Covered,Enclosed,Front Porch |
| Architectural Style | Custom |
| Construction Materials | Fiber Cement,Masonite |
| Year Built | 2016 |
| Electric | 200+ Amp Service,Circuit Breakers,Generator |
| View | Mountain(s),Lake,Water |
| Property Subtype | Single Family Residence |
| Waterfront Features | Deeded Water Access,Lake Front,Permit Required |
| County | Saratoga |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Other Structures | Second Garage |
| Total Rooms | 19 |
| Full Baths | 5 |
| Status | Active |
| Directions | From four corners,take Northville Rd towards bridge. Just before bridge make a left onto Wessels Rd. Follow all the way to 56 Wessels Rd at the end. Please do not drive fast on dirt road. |
| City | Edinburg |
| Body of Water | Great Sacandaga Lake |
| High School District | Edinburg |
| Lot Size Units | Acres |
| Lot Size Square Feet | 55756.8 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 8400.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://app.doaudiotours.com/unbranded?id=25323&lang=en-US |
| Standard Status | Active |
| Tax Lot | 12 |
| Virtual Tour | https://youtu.be/oc-SQCFeRfc?si=gm31p5gCUU_1IT9n |
| MobileHomeRemainsYN | No |
| PostalCity | Northville |
Interior Features
| Interior Amenities | Paddle Fan,Vaulted Ceiling(s),Walk-In Closet(s),Built-in Features,Cathedral Ceiling(s),Central Vacuum,Ceramic Tile Bath,Eat-in Kitchen,Kitchen Island |
|---|---|
| Basement | Finished,Full,Heated |
| Flooring | Other,Tile,Hardwood,Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Other,Electric,Living Room |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3136.0 |
| Half Baths | 1 |
| Laundry Features | Laundry Closet,Main Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1632.0 |
| Below Grade Finished Area Source | Plans |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 6 |
| Kitchen Island | True |
Exterior Features
| Exterior Amenities | Drive-Paved,Dock |
|---|---|
| Parking Features | Workshop in Garage,Paved,Attached,Detached,Driveway,Garage Door Opener,Heated Garage |
| Lot Features | Secluded,Level,Private,Views,Bluff,Waterfront |
| Total Parking | 6.0 |
| Lot Size Area | 1.28 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Lot Size Acres | 1.28 |
| Waterfront Y/N | Yes |
| Other Equipment | Dehumidifier |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2019 Global Multiple Listing Service, Inc. The data relating to real estate on this website comes in part from the Internet Data Exchange program of the GMLS. All information is deemed reliable but not guaranteed and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listing broker(s), GMLS shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages arising from reliance
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2018 All rights reserved. Last Update: September 12, 2026 11:00 PM UTC