Property Attributes
- MLS#202620535
- TypeSingle Family
- Listing Status Active
- CountySCHOHARIE
- CitySummit
- AreaSummit
- Zip12175
- StyleCustom,Farm
- Year Built2001
- Taxes$ 7322
- Price$ 725,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2300
- Lot Size15 Acres
Data Source:
Global MLS (GCAR)
Property Description
Check out this country retreat with everything you can imagine on 15 acres with outstanding views of the Catskill Mountains. With this opportunity you can bring your horses home and also have the potential to board your friends and family's horses. This property consists of a custom built 2BR 2BA house with an attached one bedroom/one bath In-law Apartment. House features a large, updated galley kitchen with a nice dining area. The living room with wood floors and a fireplace for winter nights to be cozy in. ADDITIONAL BONUS: 3BR 2BA Manufactured home on a foundation for rental income or employee housing. The 60 x 90 Indoor Riding arena w/electric offers more potential for boarding horses. The main barn offers 18 horse stalls with/water, tack area, and feed and hay storage. Large open barn area for either storage or training area. There are also a workshop and more storage areas. Call today to get more details on the potential for this farm. Don't limit yourself to just horses if you have other hobbies that this property would work for. .
| Price History | |
|---|---|
| 6/26/2026 | Listed $750,000 |
| 9/10/2026 | 4$725,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Baseboard,Electric,Propane,Propane Tank Leased,Solar |
| Cooling | Wall Unit(s) |
| Utilities | Cable Available |
| Possession | At Closing |
| Roof | Metal |
| Appliances | Dishwasher,Electric Water Heater,Freezer,Gas Oven,Gas Water Heater,Range,Range Hood,Refrigerator,Tankless Water Heater,Washer/Dryer,Water Purifier |
| Garage Spaces | 4.0 |
| Patio/Porch Features | Deck,Enclosed |
| Architectural Style | Custom,Farm |
| Security Features | Smoke Detector(s),Carbon Monoxide Detector(s) |
| Construction Materials | Other,Drywall |
| Year Built | 2001 |
| Electric | 200+ Amp Service,Circuit Breakers |
| View | Meadow,Mountain(s),Pasture,Pond |
| Property Subtype | Single Family Residence |
| Waterfront Features | Pond |
| County | Schoharie |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Garage Y/N | No |
| Green Energy Generation | Solar |
| Other Structures | Mobile Home,Second Residence,Shed(s),Stable(s),Workshop,Barn(s) |
| Total Rooms | 13 |
| Full Baths | 2 |
| Status | Active |
| Directions | Rt. 10 South Through Summit and farm will be on the left |
| City | Summit |
| High School District | Cobleskill-Richmondville |
| Lot Size Units | Acres |
| Lot Size Square Feet | 653400.0 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 7322.0 |
| Home Warranty Y/N | No |
| Property Condition | Updated/Remodeled |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Concessions | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://app.doaudiotours.com/unbranded?id=25388&lang=en-US |
| Structure Type | Manufactured |
| Standard Status | Active |
| Tax Lot | 21.1 |
| MobileHomeRemainsYN | No |
| PostalCity | Summit |
Interior Features
| Interior Amenities | High Speed Internet,Built-in Features,Cathedral Ceiling(s),Ceramic Tile Bath,Eat-in Kitchen,Kitchen Island |
|---|---|
| Basement | Slab |
| Flooring | Tile,Wood,Ceramic Tile,Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Bedroom,Living Room,Pellet Stove |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Double Pane Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2300.0 |
| Laundry Features | Laundry Closet,Main Level |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 0.0 |
| Below Grade Finished Area Source | CRS |
| Above Grade Finished Area Source | CRS |
| Total Baths | 2 |
| Kitchen Island | True |
Exterior Features
| Exterior Amenities | Barn,Lighting,Lightning Rod(s) |
|---|---|
| Fencing | Wire,Wood |
| Parking Features | Off Street,Carport,Circular Driveway |
| Lot Features | Level,Meadow,Road Frontage,Views,Landscaped |
| Total Parking | 10.0 |
| Lot Size Area | 15.0 |
| Foundation Details | Slab |
| Spa | No |
| Lot Size Acres | 15.0 |
| Waterfront Y/N | No |
| Door Features | ENERGY STAR Qualified Doors,French Doors,Sliding Doors |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2019 Global Multiple Listing Service, Inc. The data relating to real estate on this website comes in part from the Internet Data Exchange program of the GMLS. All information is deemed reliable but not guaranteed and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listing broker(s), GMLS shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages arising from reliance
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2018 All rights reserved. Last Update: September 11, 2026 11:09 PM UTC