Property Attributes
- MLS#202620606
- TypeSingle Family
- Listing Status Active
- CountySARATOGA
- CityEdinburg
- AreaHadley
- Zip12835
- StyleSingle Family Residence
- Year Built1995
- Taxes$ 1378
- Price$ 350,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage988
- Lot Size0.1 Acres
Data Source:
Global MLS (GCAR)
Property Description
Enjoy the incredible Un-obstructed view of the Great Sacandaga Lake right from your front Door! Welcome to your new Summer home! Located in the Penn Heights Beach Club Association, This Home Has been Lovingly maintained with some updates! A Great Big front Deck to Enjoy your views of not only the lake, but the Common Area Field, The Boat Docks, and The Swimming Beach. This Home is on the Stretch of the Northern side of the Skinny Part of the Lake. This side is known for its Sandy Beaches and Gradual Drop in Depth, making it arguably the most ideal for Lake Recreation. The home has 2 Full Bedrooms, and 2 Full Bathrooms. Kitchen, Laundry Area, Dining Area and Living Room. The Home comes with all appliances seen in the photos. The home could come MOSTLY furnished with some negotiation with seller. Outside has an Easy to Maintain small yard and a Small Barn in backyard with Electric! Barn could be used storage/Workshop, or with some imagination, could be additional usable space! The Water Source is the Association Well currently, but home ALSO has a private supplemental well! There is an affordable Annual Flat fee to use. Access to a Boat slip is possible as they become available, one must alert the association of interest and will be put on a list for a First come first serve basis. If you are looking for an Adirondack retreat Look no further than this wonderful property! If performing a Drive-by PLEASE ABIDE BY THE 5MPH SPEED LIMIT! Seller has relation to Listing Agent.
| Price History | |
|---|---|
| 6/26/2026 | Listed $450,000 |
| 8/2/2026 | 12$400,000 |
| 8/23/2026 | 7$375,000 |
| 9/12/2026 | 7$350,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Propane Tank Leased |
| Cooling | Window Unit(s) |
| Possession | At Closing |
| Roof | Asphalt |
| Appliances | Dishwasher,Electric Oven,Microwave,Refrigerator,Washer/Dryer |
| Zoning | Single Residence |
| HOA Fee | 150.0 |
| Garage Spaces | 0.0 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Awning(s),Deck |
| Construction Materials | Vinyl Siding |
| Year Built | 1995 |
| Electric | 100 Amp Service |
| View | Mountain(s),Lake,Water |
| Property Subtype | Single Family Residence |
| Waterfront Features | Lake Front |
| Assoc Fee Paid Per | Annually |
| County | Saratoga |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Beach Access,Boat Dock,Lake Access |
| HOA | Yes |
| Attached Garage | No |
| Garage Y/N | No |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | From the Bathelerville Bridge heading North,Take a Right at Fullers Convenience Store,take North Shore Rd approx 3 Miles,Take Right on Back Club Rd,then Right on Lower Heights Rd,House is on Right. |
| City | Hadley |
| Body of Water | Great Sacandaga Lake |
| High School District | Edinburg |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4356.0 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1378.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://app.doaudiotours.com/unbranded?id=25559&lang=en-US |
| Structure Type | Manufactured |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| PostalCity | Edinburg |
Interior Features
| Interior Amenities | Walk-In Closet(s) |
|---|---|
| Basement | None,Slab |
| Flooring | Vinyl,Carpet,Laminate |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows |
| Above Grade Finished Area | 988.0 |
| Laundry Features | Other |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 0.0 |
| Below Grade Finished Area Source | CRS |
| Above Grade Finished Area Source | CRS |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Barn,Dock |
|---|---|
| Parking Features | Driveway |
| Lot Features | Level,Waterfront |
| Water Source | Shared Well |
| Total Parking | 2.0 |
| Lot Size Area | 0.1 |
| Foundation Details | Slab |
| Spa | No |
| Lot Size Acres | 0.1 |
| Waterfront Y/N | Yes |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2019 Global Multiple Listing Service, Inc. The data relating to real estate on this website comes in part from the Internet Data Exchange program of the GMLS. All information is deemed reliable but not guaranteed and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listing broker(s), GMLS shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages arising from reliance
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2018 All rights reserved. Last Update: September 12, 2026 11:00 PM UTC