Property Attributes
- MLS#202623679
- TypeSingle Family
- Listing Status Active
- CountyOTSEGO
- CityMaryland
- AreaMilford
- Zip12116
- StyleColonial,Traditional
- Year Built1983
- Taxes$ 6869
- Price$ 329,000
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2640
- Lot Size33.02 Acres
Data Source:
Global MLS (GCAR)
Property Description
Welcome to this Beautiful, and spacious home that boasts a huge eat in kitchen, open floor plan with a large wood stove for extra cozy warmth. Five bedrooms and 3 bathrooms and a third floor for gaming or a great space to set up the home office. This property has it all, views, woods with trails and a portion of the back yard fenced in. Brand new roof in 2025, fresh paint throughout and new flooring. Make your appointment today!
| Price History | |
|---|---|
| 8/10/2026 | Listed $359,000 |
| 9/7/2026 | 9$329,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Oil |
| Cooling | None |
| Possession | At Closing |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Electric Oven,Microwave,Refrigerator |
| Zoning | Single Residence |
| Garage Spaces | 0.0 |
| Architectural Style | Colonial,Traditional |
| Construction Materials | Vinyl Siding |
| Year Built | 1983 |
| Electric | 200+ Amp Service |
| View | Meadow,Trees/Woods,Forest |
| Property Subtype | Single Family Residence |
| County | Otsego |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Garage Y/N | No |
| Total Rooms | 13 |
| Full Baths | 3 |
| Status | Active |
| Directions | I-88 to exit18,West on Route 7 thru Hamlets of Schenevus and Maryland,make right after onto Rte 42. go half mile to first left onto Crumhorn Rd,(becomes Konchar rd),2 miles,property on right. |
| City | Milford |
| High School District | Milford |
| Lot Size Units | Acres |
| Lot Size Square Feet | 1438351.2 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 6869.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://app.doaudiotours.com/unbranded?id=27985&lang=en-US |
| Standard Status | Active |
| Tax Lot | 26.001 |
| MobileHomeRemainsYN | No |
| PostalCity | Maryland |
Interior Features
| Interior Amenities | High Speed Internet,Eat-in Kitchen |
|---|---|
| Basement | Exterior Entry,Interior Entry,Walk-Out Access |
| Flooring | Tile,Carpet,Ceramic Tile,Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning Stove,Living Room |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2640.0 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 6 |
| Below Grade Finished Area | 0.0 |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Back Yard,Chain Link |
| Lot Features | Secluded,Meadow,Sloped,Views,Wooded,Cleared |
| Total Parking | 4.0 |
| Lot Size Area | 33.02 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Lot Size Acres | 33.02 |
| Waterfront Y/N | No |
| Door Features | ENERGY STAR Qualified Doors,Sliding Doors |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2019 Global Multiple Listing Service, Inc. The data relating to real estate on this website comes in part from the Internet Data Exchange program of the GMLS. All information is deemed reliable but not guaranteed and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listing broker(s), GMLS shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages arising from reliance
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2018 All rights reserved. Last Update: September 10, 2026 11:03 PM UTC