Property Attributes
- MLS#202623873
- TypeSingle Family
- Listing Status Active
- CountyCOLUMBIA
- CityNew Lebanon
- AreaNew Lebanon
- Zip12125
- StyleMobile Home,Ranch
- Year Built1985
- Taxes$ 2882
- Price$ 353,400
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1568
- Lot Size0.58 Acres
Data Source:
Global MLS (GCAR)
Property Description
Welcome home to your year-round vacation. The moment you step inside this newly remodeled double-wide, you'll feel the care and craftsmanship that went into every detail. Hardwood floors greet you, ceramic tile with a beautiful medallion anchors the mudroom, and tongue-and-groove pine boards glow in the living and dining rooms. The kitchen is stocked with new and newer appliances, including a standout refrigerator. Your main bedroom suite is a retreat all its own--Pergo flooring, a spacious closet, a bidet, and a luxurious shower with multiple heads and a rainfall feature. The living/dining area stretches wide, filled with natural light and warmed by a gas fireplace. Look out the patio doors and you'll see the backyard that makes this home truly special. Step outside to a full outdoor cooking setup--massive grill, storage cabinets, outdoor kitchen space--and a modular pool house and sunroom for shade, rain, or gathering with friends and family. With two additional bedrooms or office spaces, a full bath, custom closets, and thoughtful built-ins throughout, this home offers comfort and convenience at every turn. Outside fridge does not convey. Set on 0.58 acres with a metal roof, underground electric, a shed, a small garage, Veranda decking, new oil tank, water softener, solar lighting, solid interior doors, Welborne cabinetry, and fresh paint, it's move-in ready and close to everything: The Berkshires, Hudson, Chatham, I-90, TSP, the Thruway, and Albany. Don't wait--homes like this disappear fast.
| Price History | |
|---|---|
| 8/12/2026 | Listed $353,400 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Oil |
| Cooling | Central Air |
| Utilities | Cable Available |
| Possession | At Closing |
| Roof | Shingle,Asphalt |
| Appliances | Dishwasher,Microwave,Range,Refrigerator,Washer/Dryer,Water Softener |
| Garage Spaces | 0.0 |
| Patio/Porch Features | Composite Deck,Patio,Porch |
| Architectural Style | Mobile Home,Ranch |
| Security Features | Security System |
| Construction Materials | Vinyl Siding |
| Year Built | 1985 |
| Electric | 100 Amp Service |
| View | Meadow,Trees/Woods,Valley,Garden |
| Property Subtype | Single Family Residence |
| County | Columbia |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Garage Y/N | No |
| Other Structures | Gazebo,Outdoor Kitchen,Shed(s),Garage(s) |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | New Lebanon,Route 20,diagonal from the Elementary School. |
| City | New Lebanon |
| Entry Location | First |
| High School District | New Lebanon |
| Lot Size Units | Acres |
| Lot Size Square Feet | 25264.8 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2882.0 |
| Home Warranty Y/N | No |
| Property Condition | Updated/Remodeled |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://app.doaudiotours.com/unbranded?id=28185&lang=en-US |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| PostalCity | New Lebanon |
Interior Features
| Interior Amenities | High Speed Internet,Paddle Fan,Vaulted Ceiling(s),Wall Paneling,Cathedral Ceiling(s),Ceramic Tile Bath,Crown Molding,Built-in Features |
|---|---|
| Basement | None,Slab |
| Flooring | Ceramic Tile,Hardwood,Laminate |
| Fireplace Features | Gas,Living Room |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows,ENERGY STAR Qualified Windows,Insulated Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1568.0 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Gas Grill,Lighting,Outdoor Kitchen |
|---|---|
| Fencing | None |
| Parking Features | Storage,Driveway |
| Lot Features | Level,Road Frontage,Cleared,Landscaped |
| Total Parking | 4.0 |
| Lot Size Area | 0.58 |
| Foundation Details | Slab |
| Spa | No |
| Lot Size Acres | 0.58 |
| Waterfront Y/N | No |
| Other Equipment | Fuel Tank(s) |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2019 Global Multiple Listing Service, Inc. The data relating to real estate on this website comes in part from the Internet Data Exchange program of the GMLS. All information is deemed reliable but not guaranteed and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listing broker(s), GMLS shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages arising from reliance
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2018 All rights reserved. Last Update: September 12, 2026 11:00 PM UTC