Property Attributes
- MLS#202624183
- TypeSingle Family
- Listing Status Active
- CountyWASHINGTON
- CityHebron
- AreaHebron
- Zip12832
- StyleFarmhouse
- Year Built1880
- Taxes$ 32337
- Price$ 2,375,000
- Bedrooms7
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3745
- Lot Size506 Acres
Data Source:
Global MLS (GCAR)
Property Description
Tucked away along the quiet dirt roads of Hebron, this extraordinary 506-acre property offers the kind of privacy, beauty and versatility that is increasingly difficult to find. Open tillable fields blend with extensive woodlands, a pond, apple trees and sweeping views across the Washington County countryside & Vermont Green Mountains and beyond At the heart of the property is a spacious 5-bedroom home offering plenty of room to gather, with a game room, dedicated office, updated kitchen and updated mechanicals. A second home, currently used as a rental, adds another layer of flexibility--whether for income, extended family, guests or a caretaker. The land itself is what makes this offering truly special. Farm the fields, explore the woods, hunt, hike, enjoy the pond and wildlife, or simply appreciate having an incredible amount of space and seclusion around you. The mix of open and wooded acreage also creates possibilities for agricultural, recreational, investment or family-compound use. Private without feeling completely removed, the property is conveniently positioned for access to Saratoga Springs, Manchester & Dorset , Vermont as well as the Glens Falls and Queensbury, ADK region. This is more than a large parcel of land. It is a substantial piece of Washington County countryside with two homes, remarkable diversity and views for days--ready for whatever its next owner envisions.
| Elementary School | High School |
|---|---|
| Mary J Tanner Elementary School | Granville High School |
| Price History | |
|---|---|
| 8/17/2026 | Listed $2,375,000 |
General Features
| Sewer | Cesspool,Septic Tank |
|---|---|
| Heating | Baseboard,Electric,Hot Water,Oil,Propane,Propane Tank Leased,Zoned |
| Cooling | None |
| Utilities | Cable Available |
| Possession | Subject To Tenant Rights,At Closing |
| Roof | Metal,Shingle,Slate |
| Appliances | Microwave,Range,Refrigerator,Washer/Dryer,Water Purifier,Water Softener |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Farmhouse,Other |
| Security Features | Smoke Detector(s),Carbon Monoxide Detector(s) |
| Construction Materials | Clapboard,Wood Siding |
| Year Built | 1880 |
| Electric | 200+ Amp Service,Circuit Breakers |
| View | Meadow,Mountain(s),Orchard,Pond,Trees/Woods,Forest,Hills |
| Property Subtype | Single Family Residence |
| Waterfront Features | Pond |
| County | Washington |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Garage Y/N | Yes |
| Other Structures | Barn(s),Garage(s) |
| Total Rooms | 20 |
| Full Baths | 4 |
| Status | Active |
| Directions | From Salem: NYS Route 22 North to South Grimes Hill Road |
| High School | Granville |
| City | Hebron |
| Entry Location | First |
| High School District | Granville |
| Lot Size Units | Acres |
| Lot Size Square Feet | 22041360.0 |
| Carport Y/N | No |
| Elementary School | Mary J Tanner |
| Land Lease Y/N | No |
| Tax Annual Amount | 32337.0 |
| Home Warranty Y/N | No |
| Property Condition | Updated/Remodeled |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://app.doaudiotours.com/unbranded?id=28495&lang=en-US |
| Standard Status | Active |
| Tax Lot | 5 |
| MobileHomeRemainsYN | No |
| PostalCity | Hebron |
Interior Features
| Interior Amenities | High Speed Internet,Solid Surface Counters,Walk-In Closet(s),Wall Paneling,Built-in Features,Eat-in Kitchen |
|---|---|
| Basement | Exterior Entry,Interior Entry,Walk-Out Access |
| Flooring | Hardwood,Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Wood Burning |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Window Features | Insulated Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3745.0 |
| Half Baths | 1 |
| Laundry Features | In Basement |
| Total Bedrooms | 7 |
| Below Grade Finished Area | 3745.0 |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Barn |
|---|---|
| Fencing | None |
| Parking Features | Off Street,Driveway |
| Lot Features | Level,Meadow,Private,Sloped,Views,Wooded,Cleared,Landscaped |
| Total Parking | 1.0 |
| Lot Size Area | 506.0 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Lot Size Acres | 506.0 |
| Waterfront Y/N | No |
| Other Equipment | Fuel Tank(s) |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2019 Global Multiple Listing Service, Inc. The data relating to real estate on this website comes in part from the Internet Data Exchange program of the GMLS. All information is deemed reliable but not guaranteed and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listing broker(s), GMLS shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages arising from reliance
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2018 All rights reserved. Last Update: September 10, 2026 11:03 PM UTC