Property Attributes
- MLS#202624816
- TypeSingle Family
- Listing Status Active
- CountySARATOGA
- CityWaterford
- AreaWaterford
- NeighborhoodHistoric District
- Zip12188
- StyleColonial
- Year Built1940
- Price$ 598,800
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2840
- Lot Size0.94 Acres
Data Source:
Global MLS (GCAR)
Property Description
Originally built as the rectory for St. Mary's Crescent Church, this distinctive property offers approximately 2,840 square feet of living space. Two beautiful oak staircases, along with original, meticulously maintained oak casings and trim, showcase the exceptional craftsmanship of an earlier era. The approximately 0.94-acre property extends down to the Mohawk River, with private river access and potential for a boat dock. Updated windows were carefully selected to preserve the home's distinctive oak appearance. Modern conveniences include gas hot-water heating and central air conditioning. Three oak-mantel fireplaces add warmth and character, while a full basement and full walk-up attic provide abundant storage. A two-car garage, built in 2001, and a circular driveway offer convenience and easy access to Church Hill Road. The home features five bedrooms. The largest bedroom provides access to a second-floor sunroom with expansive views of the Mohawk River to the east and west. Another bedroom has private access to the western sun porch. The generous dining room offers plenty of space for large holiday gatherings and entertaining. Currently zoned Residential/Mixed Use, 84 Church Hill Road offers flexibility for a variety of uses, including a single-family residence or office with living quarters. This one-of-a-kind property will appeal to buyers looking for something truly different--a home rich in history and craftsmanship, with spacious living areas, beautiful river views, and the potential to enjoy life along the Mohawk River.
| Elementary School | High School |
|---|---|
| Shatekon Elementary School | Shenendehowa High School |
| Price History | |
|---|---|
| 8/26/2026 | Listed $598,800 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Steam |
| Cooling | Central Air |
| Utilities | Cable Connected |
| Possession | At Closing |
| Roof | Slate |
| Appliances | Dishwasher,Electric Oven,Microwave,Range,Refrigerator |
| Zoning | Single Residence |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Deck,Front Porch |
| Architectural Style | Colonial |
| Security Features | Smoke Detector(s),Carbon Monoxide Detector(s) |
| Construction Materials | Block,Vinyl Siding |
| Year Built | 1940 |
| Electric | 200+ Amp Service |
| View | River,Bridge(s),Hills |
| Property Subtype | Single Family Residence |
| Waterfront Features | River Front |
| County | Saratoga |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Historic District |
| Garage Y/N | Yes |
| Other Structures | Garage(s) |
| Total Rooms | 13 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Crescent Bridge - North on 9 to Right on Church Hill Rd. |
| High School | Shenendehowa |
| City | Waterford |
| Body of Water | Mohawk River |
| High School District | Shenendehowa |
| Lot Size Units | Acres |
| Lot Size Square Feet | 40946.4 |
| Carport Y/N | No |
| Elementary School | Shatekon |
| Land Lease Y/N | No |
| Tax Annual Amount | 0.0 |
| Home Warranty Y/N | No |
| Property Condition | Updated/Remodeled |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Concessions | Yes |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://app.doaudiotours.com/unbranded?id=29124&lang=en-US |
| Standard Status | Active |
| Tax Lot | 21.000 |
| MobileHomeRemainsYN | No |
| PostalCity | Waterford |
Interior Features
| Interior Amenities | High Speed Internet,Ceramic Tile Bath,Crown Molding,Eat-in Kitchen |
|---|---|
| Basement | Exterior Entry,Full,Interior Entry,Unfinished |
| Flooring | Tile,Hardwood |
| Total Fireplaces | 3 |
| Fireplace Features | Dining Room,Family Room |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Double Pane Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2840.0 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 0.0 |
| Below Grade Finished Area Source | CRS |
| Above Grade Finished Area Source | CRS |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Drive-Paved,Lighting,Storm Door(s) |
|---|---|
| Parking Features | Paved,Circular Driveway,Detached,Driveway,Garage Door Opener |
| Lot Features | Sloped,Views,Landscaped |
| Water Source | Public |
| Total Parking | 15.0 |
| Lot Size Area | 0.94 |
| Foundation Details | Block |
| Spa | No |
| Lot Dimensions | 99 X 417 X 102 X 408 |
| Lot Size Acres | 0.94 |
| Waterfront Y/N | Yes |
| Door Features | Storm Door(s) |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2019 Global Multiple Listing Service, Inc. The data relating to real estate on this website comes in part from the Internet Data Exchange program of the GMLS. All information is deemed reliable but not guaranteed and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listing broker(s), GMLS shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages arising from reliance
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2018 All rights reserved. Last Update: September 13, 2026 10:28 PM UTC