Property Attributes
- MLS#202625597
- TypeSingle Family
- Listing Status Active
- CountySARATOGA
- CitySaratoga Springs
- AreaSaratoga Springs
- NeighborhoodSaratoga Pointe
- Zip12866
- StyleRanch
- Year Built2026
- Taxes$ 171
- Price$ 575,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1582
- Lot Size0.17 Acres
Data Source:
Global MLS (GCAR)
Property Description
Why wait for new construction when this pristine, four-months-young ''Nelson'' model ranch is move-in ready? This upgraded 3-bedroom, 2-bath home offers approximately 1,600 sqft of thoughtfully designed living space with numerous upgrades already done for you. Step inside to a sun-filled living room with soaring cathedral ceilings, gleaming hardwood floors, and a cozy gas fireplace -- the true heart of the home. The chef-inspired kitchen impresses with upgraded cabinetry, granite countertops, a center island, a large pantry, and a full suite of high-end, stainless-steel appliances, including a Fisher Paykel induction range, hood vent, and double-door refrigerator. A bumped-out dining area provides extra room to gather. Retreat to the primary suite featuring a spacious walk-in closet and a full bath with upgraded shower door. Two additional, generously sized bedrooms and a well-appointed laundry room with extra storage complete the main level, alongside a convenient foyer and attached 2-car garage. Downstairs, a full, unfinished basement is a blank canvas for future living space -- and an egress window is already in place to make that expansion easy. Outside, an irrigation system and newly planted trees offer easy upkeep and added backyard privacy. Custom window treatments, freshly painted kitchen and dining area complete this beautiful home. All this in the highly rated Stillwater Central School District, just minutes from Saratoga Lake and I-87 for effortless commuting. HOA just $150/year. Nearly new, thoughtfully upgraded, and ready for you -- schedule your private tour today before this one's gone!
| Elementary School | High School |
|---|---|
| Stillwater Elementary School | Stillwater High School |
| Price History | |
|---|---|
| 9/8/2026 | Listed $575,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Propane Tank Leased |
| Cooling | Central Air |
| Utilities | Cable Available |
| Possession | At Closing |
| Roof | Asphalt |
| Appliances | Dishwasher,Disposal,Microwave,Range,Refrigerator,Washer/Dryer |
| Zoning | Single Residence |
| HOA Fee | 150.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Other |
| Patio/Porch Features | Other,Front Porch |
| Architectural Style | Ranch |
| Security Features | Smoke Detector(s),Carbon Monoxide Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 2026 |
| Electric | Underground,200+ Amp Service |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Saratoga |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | None |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Saratoga Pointe |
| Garage Y/N | No |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Active |
| Directions | Route 9P to Route 423,Left onto Lakepointe Way |
| High School | Stillwater |
| City | Saratoga Springs |
| Body of Water | Saratoga Lake |
| High School District | Stillwater |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7405.2 |
| Carport Y/N | No |
| Elementary School | Stillwater |
| Land Lease Y/N | No |
| Tax Annual Amount | 171.58 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://app.doaudiotours.com/unbranded?id=29910&lang=en-US |
| Standard Status | Active |
| Tax Lot | 1.000 |
| MobileHomeRemainsYN | No |
| PostalCity | Saratoga Springs |
Interior Features
| Interior Amenities | High Speed Internet,Paddle Fan,Walk-In Closet(s),Cathedral Ceiling(s),Ceramic Tile Bath,Eat-in Kitchen |
|---|---|
| Basement | Other,Full,Sump Pump,Unfinished |
| Flooring | Other,Carpet,Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Window Treatments,Blinds,Curtain Rods,Double Pane Windows,Egress Window |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1582.0 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| Below Grade Finished Area Source | Builder |
| Above Grade Finished Area Source | Builder |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Drive-Paved |
|---|---|
| Parking Features | Off Street,Paved,Attached,Driveway,Garage Door Opener |
| Lot Features | Level,Sprinklers In Front,Cleared,Landscaped |
| Water Source | Public |
| Total Parking | 4.0 |
| Lot Size Area | 0.17 |
| Spa | No |
| Lot Dimensions | 60x120 |
| Lot Size Acres | 0.17 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2019 Global Multiple Listing Service, Inc. The data relating to real estate on this website comes in part from the Internet Data Exchange program of the GMLS. All information is deemed reliable but not guaranteed and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listing broker(s), GMLS shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages arising from reliance
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2018 All rights reserved. Last Update: September 10, 2026 11:03 PM UTC