Property Attributes
- MLS#202625706
- TypeSingle Family
- Listing Status Active
- CountySARATOGA
- CityWilton
- AreaWilton
- NeighborhoodBurnham Hollow
- Zip12831
- StyleCustom
- Year Built2026
- Taxes$ 1153
- Price$ 862,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2100
- Lot Size1.14 Acres
Data Source:
Global MLS (GCAR)
Property Description
Brand New Construction by our Premier Builder, Kodiak Construction. This New Build is our 2026 Showcase of Homes Entry. Available Occupancy 10/30/26 or later.
| High School |
|---|
| South Glens Falls High School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $862,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| Zoning | Single Residence |
| Garage Spaces | 2.0 |
| Architectural Style | Custom |
| Construction Materials | Vinyl Siding |
| Year Built | 2026 |
| Property Subtype | Single Family Residence |
| County | Saratoga |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Burnham Hollow |
| Garage Y/N | No |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Active |
| Directions | I87 (Northway) to Exit 16. West on Ballard Rd. 2 miles to Left on Northern Pines Rd. Right on Burnham Rd. Right on Kerr to #5 on cul-de-sac. Included Features in Docs. |
| High School | South Glens Falls |
| City | Wilton |
| High School District | South Glens Falls |
| Lot Size Units | Acres |
| Lot Size Square Feet | 49658.4 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1153.96 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://app.doaudiotours.com/unbranded?id=30035&lang=en-US |
| Standard Status | Active |
| Tax Lot | 1.000 |
| MobileHomeRemainsYN | No |
| PostalCity | Wilton |
Interior Features
| Basement | Unfinished |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2100.0 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| Below Grade Finished Area Source | Builder |
| Above Grade Finished Area Source | Builder |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Drive-Paved |
|---|---|
| Parking Features | Paved,Garage Door Opener |
| Water Source | Public |
| Total Parking | 4.0 |
| Lot Size Area | 1.14 |
| Spa | No |
| Lot Size Acres | 1.14 |
| Waterfront Y/N | No |
| Builder Model | Carter |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 12831
In The Neighborhood
Wilton
$ 678,425
- Type
- Single Family
- Size
- 1,630 SqFt
- Rooms
- 3 Beds + 2 Baths
Wilton
$ 714,400
- Type
- Single Family
- Size
- 1,915 SqFt
- Rooms
- 3 Beds + 2 Baths
©2019 Global Multiple Listing Service, Inc. The data relating to real estate on this website comes in part from the Internet Data Exchange program of the GMLS. All information is deemed reliable but not guaranteed and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listing broker(s), GMLS shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages arising from reliance
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2018 All rights reserved. Last Update: September 10, 2026 11:03 PM UTC