Property Attributes
- MLS#20260299
- TypeSingle Family
- Listing Status Pending Do Not Show
- CountyGreene
- CityCoxsackie
- AreaCoxsackie
- Zip12051
- StyleCottage
- Year Built1955
- Taxes$ 1984
- Price$ 80,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage742
- Lot Size0.7 Acres
Data Source:
Ulster County MLS
Property Description
Investor Opportunity! Value-add opportunity on approximately 0.70 acres with wonderful views of the scenic Potic Creek. This one-bedroom, one-bath home features a vaulted-ceiling living room, galley kitchen with dining area, and a straightforward footprint ideal for renovation or reconfiguration. Situated on a private deeded road, offering a quiet setting while remaining minutes from the Town of Coxsackie and convenient access to the NYS Thruway. Approximately 2.5 hours to NYC and 30 minutes to Albany. Subject property does not have a functioning septic system; replacement septic system site plans are included. Strong potential for resale, short-term rental, or long-term hold in a desirable Hudson Valley location. Property sold as-is.
| Price History | |
|---|---|
| 1/22/2026 | Listed $110,000 |
| 4/8/2026 | 18$90,000 |
| 6/23/2026 | 11$80,000 |
General Features
| Sewer | None |
|---|---|
| Heating | Baseboard,Oil |
| Cooling | None |
| Utilities | Sewer Not Available,Water Connected |
| Possession | Close Of Escrow |
| Roof | Asphalt |
| Appliances | Refrigerator,Range Hood,Free-Standing Gas Range |
| Zoning | 01-Res |
| Garage Spaces | 1 |
| Patio/Porch Features | Covered,Side Porch |
| Architectural Style | Cottage |
| Construction Materials | Block,Vinyl Siding |
| Year Built | 1955 |
| Electric | Circuit Breakers |
| View | Creek/Stream,Water |
| Township | Coxsackie |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Greene |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Contingency | Pending Do Not Show |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Pending Do Not Show |
| City | Coxsackie |
| High School District | Coxsackie - Athens Central School District |
| MLS Area | Coxsackie |
| Lot Size Units | Acres |
| Lot Size Square Feet | 30492 |
| Tax Annual Amount | 1984 |
| MLS Area Minor | Coxsackie |
| Virtual Tour | https://www.homes.com/property/40-potic-creek-rd-earlton-ny/zpcs9b0mnq0qn/?dk=qmf67dk9pl6sl |
| Structure Type | House |
| Standard Status | Active Under Contract |
| Tax Assessed Value | 46500 |
| Tax Lot | 20 |
| Legal Description | Single Family Dwelling |
| New Construction | false |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Ceiling Fan(s) |
|---|---|
| Flooring | Parquet,Simulated Wood |
| Basement (Y/N) | false |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Above Grade Finished Area | 742 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 1 |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | None |
| Parking Features | Driveway |
| Lot Features | Wooded |
| Water Source | Private |
| Lot Size Area | 0.7 |
| Foundation Details | Block |
| Building Area Total | 742 |
| Lot Size Acres | 0.7 |
| Road Surface Type | Dirt |
| Road Frontage Type | County Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2019 Global Multiple Listing Service, Inc. The data relating to real estate on this website comes in part from the Internet Data Exchange program of the GMLS. All information is deemed reliable but not guaranteed and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listing broker(s), GMLS shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages arising from reliance
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2018 All rights reserved. Last Update: September 12, 2026 11:00 PM UTC