Property Attributes
- MLS#20261099
- TypeSingle Family
- Listing Status Active
- CountyColumbia
- CityNiverville
- AreaNiverville
- Zip12130
- StyleCottage
- Year Built1940
- Taxes$ 2749
- Price$ 279,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage900
- Lot Size0.24 Acres
Data Source:
Ulster County MLS
Property Description
Opportunity awaits on beautiful Kinderhook Lake! This 900 sq ft home offers stunning water views and sits on a spacious yard, making it the perfect blank canvas to create your dream lakeside retreat. Whether you're looking for a weekend getaway, your year round home, or a great investment property, the potential here is unlimited. Property is being sold as-is and will require renovation; cash or renovation financing only (will not qualify for FHA or VA). Bring your vision and make this lakeside gem your own!
| Elementary School |
|---|
| None Elementary School |
| Price History | |
|---|---|
| 3/23/2026 | Listed $279,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric |
| Cooling | Electric |
| Utilities | Cable Available,Electricity Connected |
| Possession | Close Of Escrow |
| Roof | Asphalt |
| Appliances | None,Dishwasher |
| Zoning | 02 |
| Patio/Porch Features | Deck |
| Architectural Style | Cottage |
| Pool Features | None |
| Construction Materials | Asphalt,Vinyl Siding |
| Year Built | 1940 |
| Electric | 200+ Amp Service |
| View | Lake |
| Stories Count | 1 |
| Township | Niverville |
| Property Subtype | Single Family Residence |
| Waterfront Features | Lake,Lake Front |
| Community Features | Lake |
| County | Columbia |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Garage Y/N | false |
| Full Baths | 1 |
| Status | Active |
| City | Niverville |
| Body of Water | Kinderhook Lake |
| Senior Community Y/N | false |
| High School District | Ichabod Crane |
| Zoning Description | Single-Lake Front |
| MLS Area | Niverville |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10454.4 |
| Elementary School | None |
| Tax Annual Amount | 2749 |
| Property Condition | Fixer |
| MLS Area Minor | Niverville |
| Standard Status | Active |
| Tax Assessed Value | 100000 |
| Tax Lot | 104489 |
| Legal Description | Cottage |
| Senior Community | false |
| New Construction | false |
Interior Features
| Flooring | Wood |
|---|---|
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 900 |
| Total Bedrooms | 2 |
| Total Baths | 1 |
Exterior Features
| Parking Features | On Street |
|---|---|
| Lot Features | Back Yard |
| Water Source | Well |
| Lot Size Area | 0.24 |
| Foundation Details | Concrete Perimeter |
| Spa | false |
| Building Area Total | 900 |
| Lot Size Acres | 0.24 |
| Frontage Type | Lakefront |
| Waterfront Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2019 Global Multiple Listing Service, Inc. The data relating to real estate on this website comes in part from the Internet Data Exchange program of the GMLS. All information is deemed reliable but not guaranteed and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listing broker(s), GMLS shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages arising from reliance
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2018 All rights reserved. Last Update: September 12, 2026 11:00 PM UTC